Results
The final scores of EvAAL 3rd Edition were announced during the final dinner on September 26th:
Localization track
Rank | Team Name | Final Score | Reference Person | Affiliation |
1 | RealTrac | 7.21 | Alex P.Moschevikin | RTL-Service & PetrSU, Russia |
2 | AmbiTrick | 6.18 | Andreas Braun | Fraunhofer Institute for Computer Graphics Research, Germany |
3 | IPNLas | 6.17 | João Quintas | Institute Pedro Nunes, Portugal |
4 | LOCOSmotion | 6.02 | Ngewi Fet | University of Duisburg-Essen, Germany |
5 | Magsys | 5.66 | Gerald Pirkl | DFKI GmbH Kaiserslautern, Germany |
6 | FEMTO-ST | 5.25 | Philippe Canalda | Institut FEMTO-ST, France |
6 | AALocation | 4.19 | Manuele Bonaccorsi | Scuola Superiore Sant'Anna, Italy |
Activity recognition track
Rank | Team Name | Final Score | Reference Person | Affiliation |
1 | IJS | 8.36 | Simon Kozina | Jožef Stefan Institute , Slovenia |
2 | AReM | 6.94 | Filippo Palumbo | CNR - ISTI, Italy |
3 | AmevaActivity | 6.89 | Miguel Ángel Álvarez de la Concepción | University of Seville, Spain |
4 | CUJ | 4.86 | Nevrez Imamoglu | Chiba University, Japan |