|
| Team | Members | 3rdquartile |
| 1: CamLoc | Institute of Computing Technology, Chinese Academy of Sciences; Beijing University of Posts and Telecommunications | 2.1m |
| 2: SZUSCRI | Shenzhen University Smart City Research Institute | 3.2m |
|
| Team | Members | 3rdquartile |
| X-lab | Nanjing University of Aeronautics and Astronautics, College of Automation | 30.1m |
| Leviathan | School of Electronic and Information Engineering, Beihang University | 39.8m |
| DYS-BUPT | Beijing University of Post and Telecommunication, China (BUPT) | >3*15m |
| imec-Waves | Ghent University, Imec-Waves | >3*15m |
| XMU_ATR | Xiamen University | >3*15m |
| BUPT-ICT | Beijing University of Posts and Telecommunications, Institute of Computing Technology, Chinese Academy of Sciences (CN) | -- |
| IOT2US | Queen Mary, University of London | -- |
| Track 4: Foot-mounted IMU | |
|---|
|
| Team | Members | 3rdquartile |
| SmartFoot | BeiHang University | >3*15m |
| X-lab | Nanjing University of Aeronautics and Astronautics, College of Automation | >3*15m |
| Leviathan | Huawei | >3*15m |
| CETC54-smart hardware | State Key Laboratory of Satellite Navigation System and Equipment Technology | >3*15m |
| Track 6: Smartphone on vehicle | |
|---|
|
| Team | Members | 3rdquartile |
| 1: WHU-GD | GNSS Center, Wuhan University, China; Gaode Map Commpany, China | 14.7m |
| 2: team708 | School of Software Engineering, Beijing Jiaotong University | 22.3m |
| Leviathan | Huawei Technologies | >3*40m |
| ict | Institute of computing technology,Chinese academy of Sciences (cas.cn) | -- |
| Track 7: CIR in warehouse | |
|---|
|
| Team | Members | 3rdquartile |
| 1: ISCAS | Institute of Software, Chinese Academy of Sciences; Tencent Inc. | 0.2m |
| 1: imec-WAVES | imec-WAVES | 0.2m |
| 3: WHU_CIRpos | LIESMARS, WHU | 0.5m |
| CUMT-CS | China University of Mining and Technology | 1.1m |
| LGD | Army Engineering University of PLA | -- |
| Track 8: 5G in open-plan office | |
|---|
|
| Team | Members | 3rdquartile |
| 1: Mobile | Institute of Software, Chinese Academy of Sciences | 0.8m |
| 2: DYS-BUPT | Beijing University of Post and Telecommunication, China | 22.3 |
| 3: TX8 | Purple Mountain Laboratories; Southeast University | 4.1m |
| 4: WHU-UNIP | Wuhan University | 4.2m |