Results
Overall scores
| ||||
| Team | Members | 3rdquartile | ||
| 1: GD-WHU | Gaode Map Company, China GNSS Center, Wuhan University, China | 4.4 | ||
| 2: imec-WAVES | Ghent University â imec-WAVES research group | 7.9 | ||
| 3: SCU | SiChuan University, China | 67.8 | ||
| 4: XMU | Xiamen University, China | 153.0 | ||
| *: OPPO | Oppo Mobile Telecommunications Corp | 11.8 | ||
| * participated off-track without using the EvaalAPI web service | ||||
| ||||
| Team | Members | 3rdquartile | ||
| 1: ICT-BUPT | School of Computer Science, Beijing University of Posts and Telecommunications Institute of Computing Technology, Chinese Academy Sciences | 61.9 | ||
| 2: Silk-Road Reckoners | School of Electronic and Information Engineering, Beihang University | 4562.0 54.1* | ||
| * unbiased results post-processed by track chair | ||||
| Â | ||||
| ||||
| Team | Members | 3rdquartile | ||
| 1: imec-WAVES | Ghent University â imec-WAVES research group | 0.09 | ||
| 1: ISCAS | Institute of Software, Chinese Academy of Science | 0.09 | ||
| 3: SPSC | Technical University Graz | 0.16 | ||
| 4: CUMT | China University of Mining and Technology | 0.16 | ||
| 5: IDLab | Ghent University â Internet technology and data science lab | 0.62 | ||
| 6: UT_PS | Twente University | 0.69 | ||
| 7: YAI | Yuan Ze University, National Ilan University | 1.70 | ||
