Results
Overall scores
For detailed results, look at the menu on the right.

Track 1:
Smartphone based
| Reference person | Affiliation | 3rd quartile |
|---|---|---|
| Frank Ebner | University of Applied Sciences Würzburg-Schweinfurt (GE) | 5.4 m |
| Pawel Wilk | Samsung, DMS R&D Center (KR) & R&D Center (PL) | 8.2 m |
| Haiyong Luo | ICT & Beijing University (CN) | 18.7 m |
| Brian Bai | RMIT University (AU) | 44.1 m |
| Lingxiang Zheng | Xiamen University (CN) | 55.7 m |
| Zhongliang Zhao | Institute of Computer Science, University of Bern (CH) | 58.2 m |

Track 2:
Pedestrian dead reckoning
| Reference person | Affiliation | 3rd quartile |
|---|---|---|
| Hojin Ju | NESL U. Seoul (KR) | 1.5 m |
| Charles-Ivan Chesneu | Sysnav (FR) | 26.2 m |
| Nicolò Strozzi | University of Parma (IT) | 41.1 m |
| Luis Enrique Diez | University of Deusto (ES) | 68.0 m |
| Ao Peng | Xiamen University (CN) | 83.8 m |
| Yu Liu | Tianjin University (CN) | - |

Track 3:
Offsite smartphone based
| Reference person | Affiliation | 3rd quartile |
|---|---|---|
| Stefan Knauth | Hochschule für Technik Stuttgart (DE) | 5.8 m |
| Adriano Moreira | University of Minho (PT) | 7.3 m |
| Yair Beer | Block Dox (UK) | 7.8 m |
| Toni Fetzer | University of Applied Sciences Würzburg-Schweinfurt (DE) | 8.8 m |
| Viet-Cuong Ta | Inria (FR) | 40.9 m |

Track 4:
Mobile robot
| Reference person | Affiliation | 3rd quartile |
|---|---|---|
| Janis Tiemann | TU Dortmund (DE) | 0.10 m |
| Maxim Katkov | R&D Dept, TopoRTLS (US) | 0.31 m |
